Class 2 : SLRC PY
Start : 11:50:00

| Place | Sail No | Boat | Type | Club | Status | Hcap | Finish | Corrected |
| 1 | 3188 C | TIGER LILY | Sun Odyssey 37 | KYC | OK | 924 | 14:17:06 | 2:39:12 |
| 2 | 2187 | JAYNOR | ARTHUR ROBB | PSC | OK | 920 | 14:19:05 | 2:42:03 |
| 3 | 3 | CHABLIS | J SUN ODYSSEY 32 | QYC/SSC | OK | 1045 | 14:44:08 | 2:46:38 |
| 4 | 584 C | CRESCENDO | RUFFIAN 23 | KYC | OK | 1060 | 14:47:49 | 2:47:45 |
| 5 | 2760 | KESTREL | JEANNEAU SUNDREAM | EDYC | OK | 1063 | 14:48:25 | 2:47:51 |
| 6 | 8500 C | UNDERDOG | MISCHIEF 24 | EDYC | OK | 1117 | 15:01:50 | 2:51:44 |
| 7 | 1766 T | FINOLA'S WING | MOODY 34 | KYC | OK | 1050 | 14:52:12 | 2:53:31 |
| 8 | 43 | ORION | HUNTER DELTA | EDYC | OK | 1018 | 14:52:59 | 2:59:45 |
| 9 | GBR 5319 | ADRENALIN | HUSTLER 32 | PSC | OK | 930 | 14:46:10 | 3:09:26 |
| 10 | 0 | GALANTA | Ketch | OK | 1000 | 15:00:40 | 3:10:40 | |
| 11 | 711 | BLATHIN | SADLER 26 | SLYC | OK | 1061 | 15:15:24 | 3:13:35 |
| 12 | ECLAIR | SCOD | EDYC | DNF | 1173 | |||
| 123 | Gallian | Leisure 23 | EDYC | DNF | 1230 | |||
| 2877 | HAVOC | Seacracker 33 | EDYC | DNF | 1080 |
Class 1 : SLRC IRC
Start : 12:00:00
| Place | Sail No | Boat | Type | Club | Status | Hcap | Finish | Corrected |
| 1 | K 3669 T | GUMDROP | CONTESSA 35 | KSC/PSC | OK | 0.956 | 14:22:59 | 2:16:42 |
| 2 | IRL 69099 | WHAT'S THE RUSH | BENETEAU 36.7 | BBC | OK | 1.027 | 14:13:52 | 2:17:29 |
| 3 | GBR 941 R | BJAYSUS | J124 | SLYC | OK | 1.108 | 14:05:18 | 2:18:50 |
| 4 | 9333 | HINDSIGHT II | ELAN 37 | PSC | OK | 1.030 | 14:17:53 | 2:22:01 |
| 5 | IRL 17833 | SHINDIG | BENETEAU 33.7 | PSC | OK | 0.977 | 14:29:41 | 2:26:14 |
| 6 | K 1353 T | CARAGH | DEHLER 31 | EDYC | OK | 0.900 | 14:46:29 | 2:29:50 |
| 7 | GBR 1432 | STORMBIRD | OYSTER 43 | PSC | OK | 1.032 | 14:36:46 | 2:41:47 |


