The activities of the Club, including recreational and training events, are
scheduled via the calendar. The
Strangford Lough events are also listed, including other regattas to which we
send a safety boat. The fuller details of these regattas are contained in a
separate web site for the Strangford Lough Regatta
Programme, and we commend
regatta sailing to the Club.
The Club can only operate such an extensive calendar of events by the voluntary
assistance of its members, enlisted by the rota associated within the printed
Members Handbook. The Club is most grateful for the substantial assistance
received from members and it is important that this work burden is shared. We
are providing training and instruction to assist in preparing members for these
duties. Anyone who is unfamiliar with any aspect of the calendar, sailing or
duties is most welcome to contact an appropriate officer from the Committees.
| Date | Day | Series | Event |
|---|---|---|---|
| 27 Jan | Sun | Power Boat practice. | |
| 2-3 Feb | Sat - Sun | RYANI Junior Squad weekend. | |
| 10 Feb | Sun | RYA II Power Boat Course - 1st Day. | |
| 17 Feb | Sun | RYA II Power Boat Course - 2nd Day. | |
| 09 Mar | Sun | 13.00 Rescue Practice. For members with RYA II or Safety Boat Qualifications to practice rescue with the local boats and local conditions at the club. |
|
| 16 Mar | Sun |
13.00 Race Practise / training. Support is offered to members wishing to improve their sailing. Dinghies from the club will be available or bring your own - Topper, Optimists and a Wayfarer, |
|
| 23 Mar | Sun | 13.00 Race Practise. Support is offered to members wishing to improve their sailing. Dinghies from the club will be available or bring your own - Topper, Optimists and a Wayfarer, |
|
| 30 Mar | Sun | RYA Training Day. | |
| 06 April | Sun |
13.00 Race Practise / training. Support is offered to members wishing to improve their sailing. Dinghies from the club will be available or bring your own - Topper, Optimists and a Wayfarer, |
|
| 13 April | Sun | The Irish Boat Jumble at Carrickfergus. | |
| 19 - 20 April | Sat - Sun | Topper Ulsters - KYC. | |
| 20 April | Sun | Committee Lunch at EDYC. | |
| 26 April | Sat | Clean-up day. | |
| 03 May | Sat | ES1 | Opening Day. Hot bar meals. |
| 06 May | Tue | Down Cruising Club - Lifejacket presentation Free informal session. | |
| 07 May | Wed | EW1 | |
| 10 May | Sat | ES2 | |
| 14 May | Wed | EW2 | |
| 17 May | Sat | ES3 | |
| 18 May | Sun | Practice for RYA RIB Challenge (13.00). | |
| 21 May | Wed | EW3 | |
| 24 May | Sat | ES4 | |
| 25 May | Sun | Practice
for RYA RIB Challenge (13.00).
Strangford Lough Junior Series (14.00) @ SSC. Information (Adobe pdf format 42kb). |
|
| 28 May | Wed | EW4 | |
| 31 May | Sat |
South Rock race - SLYC. |
|
| 04 June | Wed | EW5 | |
| 07 June | Sat | ES5 | |
| 08 June | Sun | Commodore's Cruise - EDYC 40 Years of Sailing. (NB amended date). | |
| 11 June | Wed | EW6 | |
| 14 June | Sat | Read the
news about the EDYC Wayfarer Duffin Cup.
KYC Cruiser event. |
|
| 15 June | Sun | Strangford Lough Junior Series (10.00) - QYC. Information (Adobe pdf format 42kb). | |
| 18 June | Wed | EW7 | |
| 21 June | Sat | RYA Youth RIB Finals at EDYC - results. | |
| 25 June | Wed | EW8 | |
| 27 - 29 June | Fri - Sun | Drascombe 3 day event. | |
| 28 June | Sat | QYC Regatta. | |
| 02 July | Wed | LW1 | |
| 05 July | Sat | KSC Regatta.
EDYC - Celebrating 40 years of sailing on Strangford Lough BBQ. |
|
| 06 July | Sun | Strangford Lough Junior Series at EDYC - results and write up of event. | |
| 09 July | Wed | LW2 | |
| 12 July | Sat | Pursuit Race Results | |
| 16 July | Wed | LW3 | |
| 17 July | Thur | Bar Buoy Race - SSC. | |
| 18 July | Fri | SSC Regatta. | |
| 19 July | Sat | Portaferry Town Regatta. | |
| 20 July | Sun | PSC Regatta. | |
| 23 July | Wed | LW4 | |
| 26 July | Sat | KYC Regatta. | |
| 30 July | Wed | LW5 | |
| 02 Aug | Sat | SLYC Regatta. | |
| 03 Aug | Sun | Strangford Lough Junior Series (12.00) - SLYC. Information (Adobe pdf format 42kb). | |
| 04 - 08 Aug | Mon - Fri | Youth Training Week. Suitable for 9 -18 year olds. For an application form please see Marie or email the club (edyc@lycos.co.uk). | |
| 06 Aug | Wed | LW6 | |
| 09 Aug | Sat | Ardglass Race - EDYC. Sailing Instructions. | |
| 13 Aug | Wed | LW7 | |
| 16 Aug | Sat | EDYC Regatta. BBQ, Band, late licence.
Download the Regatta instructions (Adobe pdf 1100kb) from the Strangford Lough Regatta Committee website |
|
| 17 Aug | Sun | Strangford Lough Junior Series (11.00) - KYC. Information (Adobe pdf format 42kb). | |
| 20 Aug | Wed | LW8 | |
| 23 - 24 Aug | Sat Sun | QYC Two day event. | |
| 27 Aug | Wed | LW9 | |
| 29 - 31 Aug | Fri Sun |
GP14 Irish Championships at NSC | |
| 30 Aug | Sat | PSC - 40th Anniversary. | |
| 31 Aug | Sun | Round the Lough - PSC. | |
| 06 Sept | Sat | LS1 | |
| 07 Sept | Sun | Round the Lough - QYC. | |
| 13 Sept | Sat | LS2 | |
| 14 Sept | Sun | Round the Lough - SSC.
Strangford Lough Junior Series (13.00) - NSC. Information (Adobe pdf format 42kb). |
|
| 20 Sept | Sat | LS3 | |
| 21 Sept | Sun | Round the Lough - KYC.
Topper Travellers - SLYC. |
|
| 27 Sept | Sat | LS4 | Haul-out day. Hot bar meals |
| 28 Sept | Sun | Round the Lough - SLYC. | |
| 1 Nov | Sat | Halloween Fireworks, food and bar. | |
| 07 Dec | Sun | AGM and Prize Day 2008. Mince pies and mulled wine. | |
| 14 Dec | Sun | Santa's Grotto. Hot snacks and bar. | |