| Place | Sail No | Boat | Type | Status | Hcap |
| 1 | 143 | Barbecca | Dublin Bay Merm'd | OK | 1187 |
| 2 | 5 | Whisper | Micro Puppeteer | OK | 1173 |
| 3 | K 1840 | Slender Delta | DEHLER 34 | OK | 941 |
| 4 | 9111 | Slipstream | WAYFARER | OK | 1099 |
| 5 | IR 407 | Ruff'Yin | RUFFIAN 23 | OK | 1060 |
| 6 | 1611 | Busy Bee | WAYFARER | OK | 1099 |
| 7 | 2770 R | Thomas O'Malley | Beneteau 27.7 | OK | 994 |
| 8 | IRL 171 | Gaelforce | GK 29 | OK | 1020 |
| 9 | 573 C | Scallywag | RUFFIAN 23 | OK | 1060 |
| 10 | IRL 1967 | Lizante | Jeanneau 42i | OK | 1018 |
| 11 | K 3164 | Magdaleyne | Nicholson 43 | OK | 956 |
| 12 | 43 | Orion | HUNTER DELTA | OK | 1060 |
| 13 | 2240 L | Octavia | Leisure 17 | OK | 1285 |
| 14 | 485 L | Heidi Q | Leisure 17 | OK | 1285 |
| IR 283 | Club Coffee | Club 19 | DNF | 1017 | |
| 3 | Spindrift | Islander | DNF | 1140 | |
| ?? | Topper | DNF | 1290 | ||
| ?? | Laser | DNF |
| Place | Sail No | Boat | Type | Status | Hcap |
| 1 | 5 | Whisper | Micro Puppeteer | OK | 1173 |
| 2 | K 1840 | Slender Delta | DEHLER 34 | OK | 931 |
| 3 | IR 407 | Ruff'Yin | RUFFIAN 23 | OK | 1060 |
| 4 | 2770 R | Thomas O'Malley | Beneteau 27.7 | OK | 994 |
| 5 | IRL 171 | Gaelforce | GK 29 | OK | 1020 |
| 6 | 573 C | Scallywag | RUFFIAN 23 | OK | 1060 |
| 7 | IRL 1967 | Lizante | Jeanneau 42i | OK | 940 |
| 8 | K 3164 | Magdaleyne | Nicholson 43 | OK | 956 |
| 9 | 43 | Orion | HUNTER DELTA | OK | 1060 |
| 10 | 2240 L | Octavia | Leisure 17 | OK | 1285 |
| 11 | 485 L | Heidi Q | Leisure 17 | OK | 1285 |
| 3 | Spindrift | Islander | DNF | 1140 | |
| IR 283 | Club Coffee | CLUB 19 | DNF | 1017 |
|
Place |
Sail No |
Boat |
Type |
Status |
Hcap |
|
1 |
143 |
Barbecca |
Dublin Bay Merm'd |
OK |
1187 |
|
2 |
9111 |
Slipstream |
WAYFARER |
OK |
1099 |
|
3 |
1611 |
Busy Bee |
WAYFARER |
OK |
1099 |
|
|
?? |
|
Topper |
DNF |
1290 |
|
|
?? |
|
Laser |
DNF |
|